#42 Andrew Wright
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/10/18 at Farmingdale State.... 5-3 * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 2-2.0
03/17/18 SUNY POTSDAM............ 11-3 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
03/24/18 ST. JOHN FISHER......... 6-5 * 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 2-1.5
03/28/18 SUNY ONEONTA............ 8-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
03/31/18 at Alfred University.... 7-11 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
Totals............................... 37-28 5-0 0 0 0 0 .000 0 .000 0 0 4 0 2 0-0 4-3.5
Per-game summary:
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0